ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
| Dawn: | 04:29 | Sunrise: | 05:18 | Moonrise: | 05:08 | ![]() |
| Dusk: | 21:11 | Sunset: | 20:22 | Moonset: | 00:57 | |
| Daylight: | 16:41 | Day length: | 15:03 | Moon Phase: | Waxing Crescent |
Welcome to Tierps airfield.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 8,3 °C | Dew Point | -0,2 °C |
| Windchill | 5,0 °C | Humidity | 55% |
| Heat Index | 8,3 °C | Apparent Temperature | 3,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | +1,0 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-10-17 13:34 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 12 kts | Wind Speed (avg) | 9 kts |
| Wind Bearing | 359° N | Beaufort F3 | Gentle breeze |
| Wind Variation (last 10 minutes) | From 337° To 22° | ||
| Pressure | |||
| Barometer | 1025,0 mb | Rising | 0,7 mb/hr |
| :now: |
|||
Page updated 2026-04-20 08:20:00
powered by
Cumulus
v3.6.10 (3086)
