ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Dawn: | 06:24 | Sunrise: | 07:07 | Moonrise: | 10:38 | |
Dusk: | 18:51 | Sunset: | 18:09 | Moonset: | 18:03 | |
Daylight: | 12:26 | Day length: | 11:02 | Moon Phase: | Waxing Crescent |
Welcome to Tierps airfield.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some rain
Temperature and Humidity | |||
Temperature | 8,8 °C | Dew Point | 5,4 °C |
Windchill | 8,3 °C | Humidity | 79% |
Heat Index | 8,8 °C | Apparent Temperature | 6,5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -1,6 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-10-17 13:34 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 4 kts | Wind Speed (avg) | 3 kts |
Wind Bearing | 187° S | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 180° To 202° | ||
Pressure | |||
Barometer | 1010,0 mb | Falling slowly | -0,3 mb/hr |
:now: |
Page updated 2024-10-05 18:35:00
powered by
Cumulus
v3.6.10 (3086)