ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Dawn: | 05:22 | Sunrise: | 06:04 | Moonrise: | 21:03 | ![]() |
Dusk: | 18:37 | Sunset: | 17:56 | Moonset: | 06:14 | |
Daylight: | 13:14 | Day length: | 11:51 | Moon Phase: | Waning Gibbous |
Welcome to Tierps airfield.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | -0,8 °C | Dew Point | -11,0 °C |
Windchill | -3,3 °C | Humidity | 46% |
Heat Index | -0,8 °C | Apparent Temperature | -5,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -1,1 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-10-17 13:34 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 6 kts | Wind Speed (avg) | 3 kts |
Wind Bearing | 345° NNW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 292° To 22° | ||
Pressure | |||
Barometer | 1013,0 mb | Rising quickly | 1,3 mb/hr |
:now: |
Page updated 2025-03-16 18:00:00
powered by
Cumulus
v3.6.10 (3086)