ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Dawn: | 03:08 | Sunrise: | 04:12 | Moonrise: | ----- | ![]() |
Dusk: | 22:28 | Sunset: | 21:23 | Moonset: | 03:40 | |
Daylight: | 19:19 | Day length: | 17:11 | Moon Phase: | Waning Gibbous |
Welcome to Tierps airfield.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 6,9 °C | Dew Point | -3,7 °C |
Windchill | 4,4 °C | Humidity | 47% |
Heat Index | 6,9 °C | Apparent Temperature | 1,4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,9 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-10-17 13:34 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 16 kts | Wind Speed (avg) | 7 kts |
Wind Bearing | 353° N | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 337° To 22° | ||
Pressure | |||
Barometer | 1009,0 mb | Rising slowly | 0,3 mb/hr |
:now: |
Page updated 2025-05-14 06:00:00
powered by
Cumulus
v3.6.10 (3086)