ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
| Dawn: | 06:58 | Sunrise: | 07:44 | Moonrise: | 03:41 | ![]() |
| Dusk: | 17:12 | Sunset: | 16:26 | Moonset: | 08:31 | |
| Daylight: | 10:14 | Day length: | 08:42 | Moon Phase: | Waning Crescent |
Welcome to Tierps airfield.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain, very unsettled
| Temperature and Humidity | |||
| Temperature | -9,9 °C | Dew Point | -13,0 °C |
| Windchill | -9,9 °C | Humidity | 78% |
| Heat Index | -9,9 °C | Apparent Temperature | -13,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | +0,4 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-10-17 13:34 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 3 kts | Wind Speed (avg) | 0 kts |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1002,0 mb | Falling slowly | -0,3 mb/hr |
| :now: |
|||
Page updated 2026-02-10 05:50:00
powered by
Cumulus
v3.6.10 (3086)
