ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
| Dawn: | 03:16 | Sunrise: | 04:17 | Moonrise: | 03:11 | ![]() |
| Dusk: | 22:20 | Sunset: | 21:18 | Moonset: | 14:55 | |
| Daylight: | 19:04 | Day length: | 17:00 | Moon Phase: | Waning Crescent |
Welcome to Tierps airfield.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 5,7 °C | Dew Point | 3,5 °C |
| Windchill | 1,1 °C | Humidity | 86% |
| Heat Index | 5,7 °C | Apparent Temperature | -0,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | +0,2 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-10-17 13:34 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 16 kts | Wind Speed (avg) | 11 kts |
| Wind Bearing | 7° N | Beaufort F4 | Moderate breeze |
| Wind Variation (last 10 minutes) | From 337° To 67° | ||
| Pressure | |||
| Barometer | 997,0 mb | Steady | 0,0 mb/hr |
| :now: |
|||
Page updated 2026-05-12 13:45:00
powered by
Cumulus
v3.6.10 (3086)
