ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4,0 °C | at 02:36 |
| Low Temperature | 3,4 °C | at 00:00 |
| Temperature Range | 0,6 °C | |
| High Apparent Temperature | 1,6 °C | at 04:57 |
| Low Apparent Temperature | -0,4 °C | at 05:35 |
| Low Wind Chill | -0,6 °C | at 05:34 |
| High Heat Index | 4,0 °C | at 02:36 |
| High Humidity | 87 % | at 01:05 |
| Low Humidity | 85 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1242 | |
| Wind | ||
| Highest Gust | 10 kts | at 05:34 |
| Highest Speed (10 minute average) | 8 kts (F3) | at 05:35 |
| Wind Run | 25,5 nm | |
| Dominant Direction | 204° SSW | |
| Pressure | ||
| High Pressure (SL) | 1003,0 mb | at 00:00 |
| Low Pressure (SL) | 1001,0 mb | at 03:09 |
| :now: |
||
Page updated 2026-03-11 06:10:00
powered by
Cumulus
v3.6.10 (3086)