ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Records began on 01 juli 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,9 °C | at 09:37 on 14 augusti 2022 |
| Lowest Temperature | -25,8 °C | at 07:41 on 20 januari 2024 |
| Highest Dew Point | 25,2 °C | at 09:02 on 16 augusti 2022 |
| Lowest Dew Point | -28,5 °C | at 07:41 on 20 januari 2024 |
| Highest Apparent Temperature | 41,6 °C | at 09:37 on 14 augusti 2022 |
| Lowest Apparent Temperature | -29,6 °C | at 07:41 on 20 januari 2024 |
| Lowest Wind Chill Temperature | -29,4 °C | at 04:16 on 20 januari 2024 |
| Highest Heat Index | 44,7 °C | at 09:19 on 16 augusti 2022 |
| Highest Minimum | 18,7 °C | at 04:57 on 15 juli 2021 |
| Lowest Maximum | -17,0 °C | at 13:08 on 05 december 2023 |
| Highest Humidity | 100 % | at 02:52 on 28 september 2020 |
| Lowest Humidity | 3 % | at 15:37 on 21 maj 2024 |
| Highest Daily Range | 29,5 °C | on 18 april 2022 |
| Lowest Daily Range | 0,0 °C | on 07 oktober 2021 |
| Rainfall | ||
| Highest Rain Rate | 999,0 mm/hr | at 12:58 on 08 augusti 2020 |
| Highest Hourly Rainfall | 7,6 mm | at 13:35 on 17 oktober 2022 |
| Highest Daily Rainfall | 7,6 mm | on 17 oktober 2022 |
| Highest Monthly Rainfall | 7,6 mm | oktober 2022 |
| Longest Dry Period | 1213 days | to 09 februari 2026 |
| Longest Wet Period | 1 days | to 08 augusti 2020 |
| Wind | ||
| Highest Wind Gust | 547 kts | at 22:37 on 23 mars 2022 |
| Highest Wind Speed Average | 249 kts | at 22:37 on 23 mars 2022 |
| Highest Daily Wind Run | 384,4 nm | on 02 november 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 mb | at 10:21 on 06 januari 2026 |
| Highest Pressure (sl) | 1042,0 mb | at 22:34 on 06 februari 2025 |
| :now: |
||
Page updated 2026-02-10 07:20:00
powered by
Cumulus v3.6.10 (3086)