ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Records began on 01 juli 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 3,8 °C | at 15:29 on 22 januari 2021 |
Lowest Temperature | -15,6 °C | at 00:46 on 31 januari 2021 |
Highest Dew Point | 3,1 °C | at 15:29 on 22 januari 2021 |
Lowest Dew Point | -20,7 °C | at 00:46 on 31 januari 2021 |
Highest Apparent Temperature | -0,4 °C | at 13:00 on 23 januari 2021 |
Lowest Apparent Temperature | -20,2 °C | at 07:28 on 15 januari 2021 |
Lowest Wind Chill Temperature | -21,7 °C | at 22:37 on 14 januari 2021 |
Highest Heat Index | 3,8 °C | at 15:29 on 22 januari 2021 |
Highest Minimum | 0,0 °C | at 00:00 on 21 januari 2021 |
Lowest Maximum | -7,3 °C | at 00:00 on 30 januari 2021 |
Highest Humidity | 96 % | at 21:41 on 01 januari 2021 |
Lowest Humidity | 61 % | at 13:39 on 30 januari 2021 |
Highest Daily Range | 12,0 °C | on 11 januari 2021 |
Lowest Daily Range | 1,1 °C | on 06 januari 2021 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | 177 days | to 31 januari 2021 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | 33 kts | at 16:28 on 22 januari 2021 |
Highest Wind Speed Average | 24 kts | at 16:24 on 22 januari 2021 |
Highest Daily Wind Run | 249,1 nm | on 22 januari 2021 |
Pressure | ||
Lowest Pressure (sl) | 964,0 mb | at 15:51 on 22 januari 2021 |
Highest Pressure (sl) | 1026,0 mb | at 23:51 on 04 januari 2021 |
:now: |
Page updated 2021-04-14 06:00:00
powered by
Cumulus v3.6.10 (3086)