ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Records began on 01 juli 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 6,6 °C | at 14:09 on 13 januari 2022 |
| Lowest Temperature | -25,8 °C | at 07:41 on 20 januari 2024 |
| Highest Dew Point | 5,2 °C | at 12:04 on 25 januari 2023 |
| Lowest Dew Point | -28,5 °C | at 07:41 on 20 januari 2024 |
| Highest Apparent Temperature | 4,6 °C | at 11:59 on 16 januari 2025 |
| Lowest Apparent Temperature | -29,6 °C | at 07:41 on 20 januari 2024 |
| Lowest Wind Chill Temperature | -29,4 °C | at 04:16 on 20 januari 2024 |
| Highest Heat Index | 6,6 °C | at 14:09 on 13 januari 2022 |
| Highest Minimum | 3,4 °C | at 00:00 on 25 januari 2023 |
| Lowest Maximum | -13,6 °C | at 00:00 on 16 januari 2024 |
| Highest Humidity | 100 % | at 00:00 on 01 januari 2022 |
| Lowest Humidity | 43 % | at 00:58 on 17 januari 2022 |
| Highest Daily Range | 17,9 °C | on 13 januari 2025 |
| Lowest Daily Range | 0,0 °C | on 07 januari 2026 |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | 1204 days | to 31 januari 2026 |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | 38 kts | at 05:36 on 30 januari 2022 |
| Highest Wind Speed Average | 30 kts | at 05:07 on 30 januari 2022 |
| Highest Daily Wind Run | 349,0 nm | on 11 januari 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 mb | at 10:21 on 06 januari 2026 |
| Highest Pressure (sl) | 1032,0 mb | at 21:21 on 21 januari 2023 |
| :now: |
||
Page updated 2026-03-11 04:20:01
powered by
Cumulus v3.6.10 (3086)