ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Temperature and Humidity | ||
Highest Temperature | 3,8 °C | 15:29 on 22 januari |
Lowest Temperature | -15,5 °C | 07:20 on 15 januari |
Highest Dew Point | 3,1 °C | 15:29 on 22 januari |
Lowest Dew Point | -19,4 °C | 07:20 on 15 januari |
Highest Apparent Temperature | -0,4 °C | 13:00 on 23 januari |
Lowest Apparent Temperature | -20,2 °C | 07:28 on 15 januari |
Lowest Wind Chill Temperature | -21,7 °C | 22:37 on 14 januari |
Highest Heat Index | 3,8 °C | 15:29 on 22 januari |
Highest Minimum | 0,0 °C | 21 januari |
Lowest Maximum | -6,7 °C | 15 januari |
Highest Humidity | 96 % | 21:41 on 01 januari |
Lowest Humidity | 67 % | 13:46 on 12 januari |
Highest Daily Range | 12,0 °C | 11 januari |
Lowest Daily Range | 1,1 °C | 06 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Highest Monthly Rainfall | 0,0 mm | januari |
Longest Dry Period | 172 days | to 26 januari |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 33 kts | 16:28 on 22 januari |
Highest Wind Speed 10-minute Average | 24 kts | 16:24 on 22 januari |
Highest Daily Wind Run | 249,1 nm | 22 januari |
Pressure | ||
Lowest Pressure (sl) | 964,0 mb | 15:51 on 22 januari |
Highest Pressure (sl) | 1026,0 mb | 23:51 on 04 januari |
:now: |
Page updated 2021-01-27 03:40:00
powered by
Cumulus v3.6.10 (3086)