ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Temperature and Humidity | ||
Highest Temperature | 6,0 °C | 12:24 on 16 januari |
Lowest Temperature | -16,7 °C | 08:46 on 05 januari |
Highest Dew Point | 4,5 °C | 12:22 on 16 januari |
Lowest Dew Point | -20,1 °C | 08:46 on 05 januari |
Highest Apparent Temperature | 4,6 °C | 11:59 on 16 januari |
Lowest Apparent Temperature | -22,4 °C | 06:47 on 05 januari |
Lowest Wind Chill Temperature | -23,9 °C | 06:41 on 05 januari |
Highest Heat Index | 6,0 °C | 12:24 on 16 januari |
Highest Minimum | 2,3 °C | 17 januari |
Lowest Maximum | -10,7 °C | 05 januari |
Highest Humidity | 100 % | 12:50 on 20 januari |
Lowest Humidity | 67 % | 13:10 on 04 januari |
Highest Daily Range | 17,9 °C | 13 januari |
Lowest Daily Range | 0,9 °C | 21 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Highest Monthly Rainfall | 0,0 mm | januari |
Longest Dry Period | 828 days | to 22 januari |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 36 kts | 21:05 on 10 januari |
Highest Wind Speed 10-minute Average | 26 kts | 20:31 on 10 januari |
Highest Daily Wind Run | 349,0 nm | 11 januari |
Pressure | ||
Lowest Pressure (sl) | 978,0 mb | 14:05 on 07 januari |
Highest Pressure (sl) | 1028,0 mb | 19:35 on 12 januari |
:now: |
Page updated 2025-01-23 16:55:00
powered by
Cumulus v3.6.10 (3086)