ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Temperature and Humidity | ||
Highest Temperature | 22,6 °C | 14:19 on 16 april |
Lowest Temperature | -16,7 °C | 08:46 on 05 januari |
Highest Dew Point | 11,8 °C | 12:49 on 18 april |
Lowest Dew Point | -20,1 °C | 08:46 on 05 januari |
Highest Apparent Temperature | 20,6 °C | 13:58 on 12 maj |
Lowest Apparent Temperature | -22,4 °C | 06:47 on 05 januari |
Lowest Wind Chill Temperature | -23,9 °C | 06:41 on 05 januari |
Highest Heat Index | 22,6 °C | 14:19 on 16 april |
Highest Minimum | 8,5 °C | 13 maj |
Lowest Maximum | -10,7 °C | 05 januari |
Highest Humidity | 100 % | 12:50 on 20 januari |
Lowest Humidity | 26 % | 16:58 on 12 april |
Highest Daily Range | 21,3 °C | 03 april |
Lowest Daily Range | 0,9 °C | 21 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Highest Monthly Rainfall | 0,0 mm | januari |
Longest Dry Period | 939 days | to 13 maj |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 36 kts | 21:05 on 10 januari |
Highest Wind Speed 10-minute Average | 27 kts | 15:59 on 13 april |
Highest Daily Wind Run | 349,0 nm | 11 januari |
Pressure | ||
Lowest Pressure (sl) | 978,0 mb | 14:05 on 07 januari |
Highest Pressure (sl) | 1042,0 mb | 22:34 on 06 februari |
:now: |
Page updated 2025-05-14 05:55:01
powered by
Cumulus v3.6.10 (3086)