ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
| Temperature and Humidity | ||
| Highest Temperature | 11,7 °C | 13:28 on 05 mars |
| Lowest Temperature | -20,3 °C | 07:29 on 14 februari |
| Highest Dew Point | 5,9 °C | 11:50 on 10 mars |
| Lowest Dew Point | -26,1 °C | 07:29 on 14 februari |
| Highest Apparent Temperature | 10,0 °C | 13:28 on 05 mars |
| Lowest Apparent Temperature | -24,1 °C | 07:29 on 14 februari |
| Lowest Wind Chill Temperature | -22,2 °C | 02:40 on 15 februari |
| Highest Heat Index | 11,7 °C | 13:28 on 05 mars |
| Highest Minimum | 2,7 °C | 27 februari |
| Lowest Maximum | -6,6 °C | 14 februari |
| Highest Humidity | 92 % | 08:55 on 01 januari |
| Lowest Humidity | 38 % | 14:17 on 04 mars |
| Highest Daily Range | 16,0 °C | 19 februari |
| Lowest Daily Range | 0,0 °C | 07 januari |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
| Highest Daily Rainfall | 0,0 mm | 01 januari |
| Highest Monthly Rainfall | 0,0 mm | januari |
| Longest Dry Period | 1242 days | to 10 mars |
| Longest Wet Period | 0 days | to 01 januari |
| Wind | ||
| Highest Wind Gust | 25 kts | 17:27 on 16 januari |
| Highest Wind Speed 10-minute Average | 22 kts | 13:48 on 16 januari |
| Highest Daily Wind Run | 294,0 nm | 16 januari |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 mb | 10:21 on 06 januari |
| Highest Pressure (sl) | 1029,0 mb | 10:56 on 18 januari |
| :now: |
||
Page updated 2026-03-11 04:10:00
powered by
Cumulus v3.6.10 (3086)