ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Temperature and Humidity | ||
Highest Temperature | 35,2 °C | 09:24 on 28 juni |
Lowest Temperature | -16,2 °C | 09:26 on 07 januari |
Highest Dew Point | 22,6 °C | 14:24 on 01 juli |
Lowest Dew Point | -24,6 °C | 09:34 on 03 maj |
Highest Apparent Temperature | 36,4 °C | 09:24 on 28 juni |
Lowest Apparent Temperature | -19,7 °C | 09:26 on 07 januari |
Lowest Wind Chill Temperature | -18,9 °C | 06:46 on 07 januari |
Highest Heat Index | 37,6 °C | 09:20 on 27 juni |
Highest Minimum | 18,7 °C | 01 juli |
Lowest Maximum | -5,1 °C | 06 januari |
Highest Humidity | 100 % | 00:00 on 01 januari |
Lowest Humidity | 4 % | 09:34 on 03 maj |
Highest Daily Range | 29,5 °C | 18 april |
Lowest Daily Range | 2,0 °C | 10 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Highest Monthly Rainfall | 0,0 mm | januari |
Longest Dry Period | 698 days | to 06 juli |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 547 kts | 22:37 on 23 mars |
Highest Wind Speed 10-minute Average | 249 kts | 22:37 on 23 mars |
Highest Daily Wind Run | 327,3 nm | 30 januari |
Pressure | ||
Lowest Pressure (sl) | 256,0 mb | 10:26 on 02 mars |
Highest Pressure (sl) | 1041,0 mb | 04:26 on 19 mars |
:now: |
Page updated 2022-07-07 02:30:01
powered by
Cumulus v3.6.10 (3086)