ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Temperature and Humidity | ||
Highest Temperature | 16,4 °C | 13:17 on 01 oktober |
Lowest Temperature | 4,0 °C | 05:10 on 02 oktober |
Highest Dew Point | 14,7 °C | 16:15 on 02 oktober |
Lowest Dew Point | 3,2 °C | 04:30 on 02 oktober |
Highest Apparent Temperature | 16,0 °C | 14:37 on 01 oktober |
Lowest Apparent Temperature | 2,5 °C | 05:10 on 02 oktober |
Lowest Wind Chill Temperature | 4,4 °C | 03:35 on 02 oktober |
Highest Heat Index | 16,4 °C | 13:17 on 01 oktober |
Highest Minimum | 6,6 °C | 03 oktober |
Lowest Maximum | 11,8 °C | 03 oktober |
Highest Humidity | 100 % | 07:14 on 02 oktober |
Lowest Humidity | 56 % | 13:31 on 01 oktober |
Highest Daily Range | 10,7 °C | 02 oktober |
Lowest Daily Range | 5,2 °C | 03 oktober |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 oktober |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 oktober |
Highest Daily Rainfall | 0,0 mm | 01 oktober |
Longest Dry Period | 351 days | to 03 oktober |
Longest Wet Period | 0 days | to 01 oktober |
Wind | ||
Highest Wind Gust | 12 kts | 11:39 on 01 oktober |
Highest Wind Speed 10-minute Average | 11 kts | 12:08 on 01 oktober |
Highest Daily Wind Run | 57,6 nm | 01 oktober |
Pressure | ||
Lowest Pressure (sl) | 992,0 mb | 18:02 on 03 oktober |
Highest Pressure (sl) | 1010,0 mb | 21:17 on 01 oktober |
:now: |
Page updated 2023-10-04 02:10:00
powered by
Cumulus v3.6.10 (3086)