ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Temperature and Humidity | ||
Highest Temperature | 28,3 °C | 15:20 on 05 september |
Lowest Temperature | 1,4 °C | 06:02 on 15 september |
Highest Dew Point | 20,5 °C | 14:03 on 05 september |
Lowest Dew Point | -0,4 °C | 06:05 on 15 september |
Highest Apparent Temperature | 31,4 °C | 15:06 on 05 september |
Lowest Apparent Temperature | -6,3 °C | 23:19 on 11 september |
Lowest Wind Chill Temperature | 0,0 °C | 08:31 on 12 september |
Highest Heat Index | 29,7 °C | 14:52 on 05 september |
Highest Minimum | 15,1 °C | 09 september |
Lowest Maximum | 14,7 °C | 11 september |
Highest Humidity | 100 % | 21:17 on 01 september |
Lowest Humidity | 40 % | 15:08 on 09 september |
Highest Daily Range | 17,8 °C | 15 september |
Lowest Daily Range | 5,8 °C | 02 september |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 september |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 september |
Highest Daily Rainfall | 0,0 mm | 01 september |
Longest Dry Period | 701 days | to 17 september |
Longest Wet Period | 0 days | to 01 september |
Wind | ||
Highest Wind Gust | 29 kts | 13:20 on 09 september |
Highest Wind Speed 10-minute Average | 39 kts | 23:19 on 11 september |
Highest Daily Wind Run | 185,5 nm | 09 september |
Pressure | ||
Lowest Pressure (sl) | 986,0 mb | 05:30 on 10 september |
Highest Pressure (sl) | 1029,0 mb | 10:24 on 18 september |
:now: |
Page updated 2024-09-18 20:30:00
powered by
Cumulus v3.6.10 (3086)