ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
| Temperature and Humidity | ||
| Highest Temperature | 26,0 °C | 15:09 on 01 maj |
| Lowest Temperature | -2,6 °C | 05:09 on 06 maj |
| Highest Dew Point | 8,3 °C | 12:01 on 04 maj |
| Lowest Dew Point | -23,8 °C | 17:33 on 09 maj |
| Highest Apparent Temperature | 23,6 °C | 14:27 on 01 maj |
| Lowest Apparent Temperature | -6,4 °C | 05:09 on 06 maj |
| Lowest Wind Chill Temperature | -5,0 °C | 04:53 on 06 maj |
| Highest Heat Index | 26,0 °C | 15:09 on 01 maj |
| Highest Minimum | 9,2 °C | 02 maj |
| Lowest Maximum | 10,7 °C | 03 maj |
| Highest Humidity | 88 % | 03:23 on 12 maj |
| Lowest Humidity | 5 % | 14:29 on 09 maj |
| Highest Daily Range | 23,7 °C | 01 maj |
| Lowest Daily Range | 5,8 °C | 03 maj |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 maj |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 maj |
| Highest Daily Rainfall | 0,0 mm | 01 maj |
| Longest Dry Period | 1304 days | to 11 maj |
| Longest Wet Period | 0 days | to 01 maj |
| Wind | ||
| Highest Wind Gust | 25 kts | 11:38 on 02 maj |
| Highest Wind Speed 10-minute Average | 21 kts | 11:07 on 10 maj |
| Highest Daily Wind Run | 181,9 nm | 02 maj |
| Pressure | ||
| Lowest Pressure (sl) | 995,0 mb | 23:42 on 04 maj |
| Highest Pressure (sl) | 1022,0 mb | 22:42 on 08 maj |
| :now: |
||
Page updated 2026-05-12 14:45:01
powered by
Cumulus v3.6.10 (3086)