ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Temperature and Humidity | ||
Highest Temperature | 21,6 °C | 15:06 on 12 maj |
Lowest Temperature | -0,8 °C | 23:11 on 04 maj |
Highest Dew Point | 10,0 °C | 09:33 on 02 maj |
Lowest Dew Point | -9,1 °C | 23:13 on 04 maj |
Highest Apparent Temperature | 20,6 °C | 13:58 on 12 maj |
Lowest Apparent Temperature | -6,3 °C | 11:54 on 04 maj |
Lowest Wind Chill Temperature | -3,3 °C | 23:45 on 04 maj |
Highest Heat Index | 21,6 °C | 15:06 on 12 maj |
Highest Minimum | 8,5 °C | 13 maj |
Lowest Maximum | 7,2 °C | 09 maj |
Highest Humidity | 93 % | 19:37 on 09 maj |
Lowest Humidity | 29 % | 13:50 on 06 maj |
Highest Daily Range | 18,6 °C | 12 maj |
Lowest Daily Range | 4,9 °C | 09 maj |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 maj |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 maj |
Highest Daily Rainfall | 0,0 mm | 01 maj |
Longest Dry Period | 939 days | to 13 maj |
Longest Wet Period | 0 days | to 01 maj |
Wind | ||
Highest Wind Gust | 29 kts | 11:53 on 04 maj |
Highest Wind Speed 10-minute Average | 25 kts | 11:54 on 04 maj |
Highest Daily Wind Run | 180,0 nm | 04 maj |
Pressure | ||
Lowest Pressure (sl) | 991,0 mb | 15:12 on 02 maj |
Highest Pressure (sl) | 1020,0 mb | 23:27 on 10 maj |
:now: |
Page updated 2025-05-14 07:05:00
powered by
Cumulus v3.6.10 (3086)