ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
| Temperature and Humidity | ||
| Highest Temperature | 11,7 °C | 13:28 on 05 mars |
| Lowest Temperature | -2,8 °C | 06:48 on 02 mars |
| Highest Dew Point | 5,9 °C | 11:50 on 10 mars |
| Lowest Dew Point | -5,8 °C | 06:42 on 05 mars |
| Highest Apparent Temperature | 10,0 °C | 13:28 on 05 mars |
| Lowest Apparent Temperature | -6,8 °C | 07:02 on 02 mars |
| Lowest Wind Chill Temperature | -6,7 °C | 07:02 on 02 mars |
| Highest Heat Index | 11,7 °C | 13:28 on 05 mars |
| Highest Minimum | 1,2 °C | 09 mars |
| Lowest Maximum | 2,2 °C | 01 mars |
| Highest Humidity | 92 % | 20:26 on 07 mars |
| Lowest Humidity | 38 % | 14:17 on 04 mars |
| Highest Daily Range | 14,3 °C | 05 mars |
| Lowest Daily Range | 2,9 °C | 01 mars |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mars |
| Highest Daily Rainfall | 0,0 mm | 01 mars |
| Longest Dry Period | 1242 days | to 10 mars |
| Longest Wet Period | 0 days | to 01 mars |
| Wind | ||
| Highest Wind Gust | 24 kts | 11:50 on 04 mars |
| Highest Wind Speed 10-minute Average | 19 kts | 14:44 on 04 mars |
| Highest Daily Wind Run | 172,8 nm | 04 mars |
| Pressure | ||
| Lowest Pressure (sl) | 1001,0 mb | 03:09 on 11 mars |
| Highest Pressure (sl) | 1026,0 mb | 23:39 on 07 mars |
| :now: |
||
Page updated 2026-03-11 05:15:01
powered by
Cumulus v3.6.10 (3086)