ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Temperature and Humidity | ||
Highest Temperature | 8,7 °C | 13:25 on 01 december |
Lowest Temperature | -12,2 °C | 06:45 on 05 december |
Highest Dew Point | 7,8 °C | 13:25 on 01 december |
Lowest Dew Point | -13,2 °C | 06:45 on 05 december |
Highest Apparent Temperature | 6,6 °C | 14:47 on 01 december |
Lowest Apparent Temperature | -15,5 °C | 06:45 on 05 december |
Lowest Wind Chill Temperature | -13,9 °C | 00:41 on 04 december |
Highest Heat Index | 8,7 °C | 13:25 on 01 december |
Highest Minimum | 5,7 °C | 01 december |
Lowest Maximum | -6,0 °C | 04 december |
Highest Humidity | 100 % | 15:50 on 02 december |
Lowest Humidity | 82 % | 13:15 on 03 december |
Highest Daily Range | 9,1 °C | 03 december |
Lowest Daily Range | 3,0 °C | 01 december |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 december |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 december |
Highest Daily Rainfall | 0,0 mm | 01 december |
Longest Dry Period | 779 days | to 04 december |
Longest Wet Period | 0 days | to 01 december |
Wind | ||
Highest Wind Gust | 18 kts | 21:49 on 01 december |
Highest Wind Speed 10-minute Average | 15 kts | 21:50 on 01 december |
Highest Daily Wind Run | 161,8 nm | 01 december |
Pressure | ||
Lowest Pressure (sl) | 997,0 mb | 11:06 on 02 december |
Highest Pressure (sl) | 1026,0 mb | 13:06 on 04 december |
:now: |
Page updated 2024-12-05 17:25:00
powered by
Cumulus v3.6.10 (3086)