ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
Temperature and Humidity | ||
Highest Temperature | 21,7 °C | 15:37 on 01 juni |
Lowest Temperature | 3,0 °C | 03:56 on 01 juni |
Highest Dew Point | 12,4 °C | 07:03 on 02 juni |
Lowest Dew Point | -0,7 °C | 03:12 on 01 juni |
Highest Apparent Temperature | 19,0 °C | 15:37 on 01 juni |
Lowest Apparent Temperature | 0,9 °C | 03:56 on 01 juni |
Lowest Wind Chill Temperature | 3,0 °C | 03:57 on 01 juni |
Highest Heat Index | 21,7 °C | 15:37 on 01 juni |
Highest Minimum | 3,0 °C | 01 juni |
Lowest Maximum | 21,7 °C | 01 juni |
Highest Humidity | 93 % | 03:01 on 02 juni |
Lowest Humidity | 34 % | 14:38 on 01 juni |
Highest Daily Range | 18,7 °C | 01 juni |
Lowest Daily Range | 18,7 °C | 01 juni |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 juni |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 juni |
Highest Daily Rainfall | 0,0 mm | 01 juni |
Longest Dry Period | 958 days | to 01 juni |
Longest Wet Period | 0 days | to 01 juni |
Wind | ||
Highest Wind Gust | 24 kts | 15:14 on 02 juni |
Highest Wind Speed 10-minute Average | 21 kts | 15:14 on 02 juni |
Highest Daily Wind Run | 140,4 nm | 01 juni |
Pressure | ||
Lowest Pressure (sl) | 995,0 mb | 05:41 on 02 juni |
Highest Pressure (sl) | 1010,0 mb | 01:56 on 01 juni |
:now: |
Page updated 2025-06-02 17:25:00
powered by
Cumulus v3.6.10 (3086)