ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
| Temperature and Humidity | ||
| Highest Temperature | 26,1 °C | 16:35 on 13 augusti |
| Lowest Temperature | 6,2 °C | 04:12 on 12 augusti |
| Highest Dew Point | 17,1 °C | 18:24 on 05 augusti |
| Lowest Dew Point | 2,6 °C | 03:23 on 12 augusti |
| Highest Apparent Temperature | 25,7 °C | 16:50 on 13 augusti |
| Lowest Apparent Temperature | 4,3 °C | 03:21 on 12 augusti |
| Lowest Wind Chill Temperature | 5,6 °C | 03:19 on 12 augusti |
| Highest Heat Index | 26,1 °C | 16:35 on 13 augusti |
| Highest Minimum | 15,2 °C | 06 augusti |
| Lowest Maximum | 19,1 °C | 05 augusti |
| Highest Humidity | 90 % | 04:18 on 05 augusti |
| Lowest Humidity | 32 % | 17:02 on 04 augusti |
| Highest Daily Range | 17,3 °C | 12 augusti |
| Lowest Daily Range | 4,7 °C | 05 augusti |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 augusti |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 augusti |
| Highest Daily Rainfall | 0,0 mm | 01 augusti |
| Longest Dry Period | 1398 days | to 13 augusti |
| Longest Wet Period | 0 days | to 01 augusti |
| Wind | ||
| Highest Wind Gust | 23 kts | 13:20 on 06 augusti |
| Highest Wind Speed 10-minute Average | 17 kts | 15:00 on 02 augusti |
| Highest Daily Wind Run | 171,0 nm | 06 augusti |
| Pressure | ||
| Lowest Pressure (sl) | 995,0 mb | 13:35 on 10 augusti |
| Highest Pressure (sl) | 1020,0 mb | 13:20 on 12 augusti |
| :now: |
||
Page updated 2026-08-14 02:30:01
powered by
Cumulus v3.6.10 (3086)