ESKT weather
Latitude N 60° 20' 42" Longitude E 17° 25' 19" Elevation 129 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,4 °C | at 13:33 |
| Low Temperature | 0,5 °C | at 03:31 |
| Temperature Range | 10,9 °C | |
| High Apparent Temperature | 9,5 °C | at 14:39 |
| Low Apparent Temperature | -3,5 °C | at 05:36 |
| Low Wind Chill | -3,3 °C | at 05:36 |
| High Heat Index | 11,4 °C | at 13:33 |
| High Humidity | 88 % | at 01:49 |
| Low Humidity | 54 % | at 14:04 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13 kts | at 14:55 |
| Highest Speed (10 minute average) | 11 kts (F4) | at 14:41 |
| Wind Run | 105,2 nm | |
| Dominant Direction | 199° SSW | |
| Pressure | ||
| High Pressure (SL) | 1011,0 mb | at 00:00 |
| Low Pressure (SL) | 1002,0 mb | at 19:24 |
| :now: |
||
Page updated 2026-03-11 04:50:00
powered by
Cumulus v3.6.10 (3086)